Dungeons & Dragons
Point-buy
Spend your points across the six ability scores. Bonus = your species bonus (2014) or background bonus (2024). Tweak the rules under Advanced.
| Ability | Base | Bonus | Total | Cost | Mod |
|---|---|---|---|---|---|
| Strength | 8 | 8 | 0 | −1 | |
| Dexterity | 8 | 8 | 0 | −1 | |
| Constitution | 8 | 8 | 0 | −1 | |
| Intelligence | 8 | 8 | 0 | −1 | |
| Wisdom | 8 | 8 | 0 | −1 | |
| Charisma | 8 | 8 | 0 | −1 |
Advanced - custom rules
Cost per score